Everyone tells authors to “use BookTok hashtags”. Nobody tells them which ones are full of actual book content. We scan book hashtags and, for each one, count the videos in our sample that are really on that hashtag — then rank each hashtag by its share of all the on-tag videos we sampled, so you can see which tags carry the most BookTok activity as a measured number instead of folklore. 768 hashtags have been scanned; the 376 ranked below have a scan from the on-tag filter that began on 6 October 2026, and older scans are shown with their date but not ranked. Every figure below is a snapshot with its own scan date.
The forty hashtags with the largest share of the on-tag videos we sampled. Counted from the scan dates shown.
Ranked by share of on-tag BookTok videos we sampled for all the ranked hashtags, latest scan 2026-11-21. Play counts are not TikTok’s hashtag totals.
| Hashtag | Share of all sampled | On-tag videos sampled | Against an even split |
|---|---|---|---|
| #mythretelling Myth & Legend Fantasy | 0.8% | 60 | Too few ranked to compare scanned 2026-11-15 · mean plays per video we sampled: 41,681 |
| #witchymystery Paranormal Cozy Mystery | 0.8% | 60 | Share leader scanned 2026-11-15 · mean plays per video we sampled: 11,681 |
| #bridgerton Historical — Regency | 0.8% | 59 | Too few ranked to compare scanned 2026-11-07 · mean plays per video we sampled: 19,471,186 |
| #cottagecore Cozy Fantasy | 0.8% | 59 | Too few ranked to compare scanned 2026-11-12 · mean plays per video we sampled: 22,789,831 |
| #dungeoncrawlercarl GameLit / LitRPG | 0.8% | 59 | Above even split scanned 2026-11-11 · mean plays per video we sampled: 780,917 |
| #outlander Paranormal — Time Travel | 0.8% | 58 | Too few ranked to compare scanned 2026-11-15 · mean plays per video we sampled: 9,079,310 |
| #regencyromance Historical — Regency | 0.8% | 58 | Too few ranked to compare scanned 2026-11-14 · mean plays per video we sampled: 1,145,193 |
| #urbanfantasy Paranormal & Urban Fantasy | 0.8% | 58 | Above even split scanned 2026-11-15 · mean plays per video we sampled: 1,174,316 |
| #midlifefantasy Paranormal Women's Fiction | 0.8% | 57 | Too few ranked to compare scanned 2026-11-13 · mean plays per video we sampled: 376 |
| #mmromance M/M Sports Romance | 0.8% | 57 | Too few ranked to compare scanned 2026-11-12 · mean plays per video we sampled: 1,260,961 |
| #secondchanceromance Contemporary — Second Chance | 0.8% | 57 | Too few ranked to compare scanned 2026-11-16 · mean plays per video we sampled: 2,307,328 |
| #sffbooks Science Fiction & Fantasy | 0.8% | 57 | Too few ranked to compare scanned 2026-11-15 · mean plays per video we sampled: 56,970 |
| #whodunit Mystery | 0.8% | 57 | Too few ranked to compare scanned 2026-11-13 · mean plays per video we sampled: 618,767 |
| #booktok Best Family Life Fiction | 0.7% | 56 | Too few ranked to compare scanned 2026-11-14 · mean plays per video we sampled: 36,266,304 |
| #booktoscreen Romance Adaptations | 0.7% | 56 | Too few ranked to compare scanned 2026-11-09 · mean plays per video we sampled: 1,719,309 |
| #chicklit Humorous Women's Fiction | 0.7% | 56 | Above even split scanned 2026-11-12 · mean plays per video we sampled: 146,948 |
| #paranormalromance Paranormal & Urban Fantasy | 0.7% | 56 | Above even split scanned 2026-11-14 · mean plays per video we sampled: 1,542,963 |
| #scifibooks Space Opera | 0.7% | 56 | Too few ranked to compare scanned 2026-11-14 · mean plays per video we sampled: 1,245,446 |
| #singledadromance Contemporary — Single Parent | 0.7% | 56 | Too few ranked to compare scanned 2026-11-14 · mean plays per video we sampled: 1,503,829 |
| #cozymystery Cozy Mystery | 0.7% | 55 | Share leader scanned 2026-11-12 · mean plays per video we sampled: 318,920 |
| #darkfantasy Dark Fantasy Horror | 0.7% | 55 | Too few ranked to compare scanned 2026-11-13 · mean plays per video we sampled: 25,536,364 |
| #haremlit Men's Adventure / HaremLit | 0.7% | 55 | Too few ranked to compare scanned 2026-11-16 · mean plays per video we sampled: 3,790 |
| #medicalromance Contemporary — Medical | 0.7% | 55 | Too few ranked to compare scanned 2026-11-15 · mean plays per video we sampled: 205,005 |
| #militaryscifi Military Sci-Fi | 0.7% | 55 | Too few ranked to compare scanned 2026-11-15 · mean plays per video we sampled: 83,724 |
| #militarythriller Military Thrillers | 0.7% | 55 | Too few ranked to compare scanned 2026-11-11 · mean plays per video we sampled: 54,268 |
| #over40romance Contemporary — Later in Life | 0.7% | 55 | Share leader scanned 2026-11-05 · mean plays per video we sampled: 4,028 |
| #timetravelromance Paranormal — Time Travel | 0.7% | 55 | Too few ranked to compare scanned 2026-11-15 · mean plays per video we sampled: 241,718 |
| #fourthwing Romantasy | 0.7% | 54 | Too few ranked to compare scanned 2026-11-02 · mean plays per video we sampled: 334,968 |
| #historicalfiction 19th Century | 0.7% | 54 | Too few ranked to compare scanned 2026-11-15 · mean plays per video we sampled: 1,486,809 |
| #horrorbooks Occult & Supernatural Horror | 0.7% | 54 | Too few ranked to compare scanned 2026-11-14 · mean plays per video we sampled: 2,652,141 |
| #rockstarromance Contemporary — Rockstar | 0.7% | 54 | Too few ranked to compare scanned 2026-11-11 · mean plays per video we sampled: 518,289 |
| #booktokmademebuyit | 0.7% | 53 | Share leader scanned 2026-11-11 · mean plays per video we sampled: 818,798 |
| #enemiestolovers Contemporary — Enemies to Lovers | 0.7% | 53 | Too few ranked to compare scanned 2026-11-11 · mean plays per video we sampled: 13,041,509 |
| #fairytaleretelling Fairy Tale Fantasy | 0.7% | 53 | Too few ranked to compare scanned 2026-11-16 · mean plays per video we sampled: 297,660 |
| #romanticsuspense Suspense — Police / First Responder | 0.7% | 53 | Share leader scanned 2026-11-14 · mean plays per video we sampled: 1,019,125 |
| #romcombooks Romantic Comedy | 0.7% | 53 | Share leader scanned 2026-11-13 · mean plays per video we sampled: 1,933,353 |
| #scifibooktok Science Fiction | 0.7% | 53 | Above even split scanned 2026-11-14 · mean plays per video we sampled: 557,270 |
| #smalltownromance Small Town & Rural Fiction | 0.7% | 53 | Share leader scanned 2026-11-14 · mean plays per video we sampled: 2,435,653 |
| #spaceopera Space Opera | 0.7% | 53 | Too few ranked to compare scanned 2026-11-12 · mean plays per video we sampled: 297,630 |
| #bookrecommendations | 0.7% | 52 | Share leader scanned 2026-11-10 · mean plays per video we sampled: 10,807,692 |
34 lanes carry at least 3 hashtags of their own, which is the floor for giving a lane its own page — below that there is nothing on it you would not already have from the general list above. The general hashtags apply to every lane.
Every row is a dated snapshot, not a live counter and not a lifetime total. For each hashtag we read a sample of the videos TikTok lists first on its page, on the date shown, and counted the ones that are actually on that hashtag’s book content: those are the on-tag videos sampled. TikTok moves by the hour; a figure scanned in October is an October figure and is labelled as one.
Share is a hashtag’s on-tag videos divided by the on-tag videos of every ranked hashtag in the same pool: the lane on a lane page, all 376 ranked hashtags (7,583 on-tag videos) on the index, or the general hashtags that belong to no lane. It is a share of what we sampled, so it tells you which of a lane’s hashtags carry the most on-tag BookTok activity relative to the others; it does not tell you how many videos use the hashtag, and the sample is capped at about sixty videos per hashtag, so several busy hashtags tie near the top. Against an even split compares a share with 1 divided by the number of ranked hashtags in the pool: twice that or better is a share leader, at or above it is above the even split, below it is below. A pool of fewer than three ranked hashtags shows no share. That is the whole rule.
The mean plays per video we sampled beside each scan date is a small detail and ranks nothing. It is the average of the lifetime plays of the sampled videos, so a few viral videos can lift it; it is not TikTok’s play count for the hashtag. Scans dated before 6 October 2026 came from a scraper that did not filter for book content, so they are shown with their date and are not ranked. It is a measurement, not a promise — nothing here predicts what your video will do.
11,192 scans across 768 hashtags and 142 subgenre lanes, first scan 2026-05-11, most recent 2026-11-21. The same figures are available as JSON with ?format=json.
Free to embed anywhere. The widget keeps a visible “Data: Tropesmith” credit link back to tropesmith.com — that link is the licence, and it is rendered into the payload server-side so it cannot be shipped without it.
<div id="tropesmith-booktok-tags"></div> <script src="https://tropesmith.com/embed/booktok-tags.js" async></script>