Fantasy BookTok hashtags: 3 mapped to this lane, led by #fantasytok with 49.1% of the on-tag BookTok videos we sampled for the lane, scanned 2026-10-22. Measured, dated, free.
Ranked by share of on-tag BookTok videos we sampled for this lane, latest scan 2026-10-22. Play counts are not TikTok’s hashtag totals.
| Hashtag | Share of this lane | On-tag videos sampled | Against an even split |
|---|---|---|---|
| #fantasytok Fantasy | 49.1% | 27 | Above even split scanned 2026-10-22 · mean plays per video we sampled: 558,508 |
| #fantasybooktok Fantasy | 27.3% | 15 | Below even split scanned 2026-10-22 · mean plays per video we sampled: 993,656 |
| #fantasyreader Fantasy | 23.6% | 13 | Below even split scanned 2026-10-11 · mean plays per video we sampled: 278,182 |
Not tied to a subgenre; ranked scans only (6 October 2026 onwards), by their share of the general hashtags’ on-tag videos.
| Hashtag | Share of general hashtags | On-tag videos sampled | Against an even split |
|---|---|---|---|
| #hauntedhotel | 6.9% | 52 | Share leader scanned 2026-10-22 · mean plays per video we sampled: 436,117 |
| #loveoverboard | 6.4% | 48 | Share leader scanned 2026-10-23 · mean plays per video we sampled: 86,790 |
| #ruthlessempire | 6.1% | 46 | Share leader scanned 2026-10-22 · mean plays per video we sampled: 30,608 |
| #rubycole | 5.8% | 44 | Share leader scanned 2026-10-10 · mean plays per video we sampled: 766,968 |
| #darkmatter | 5.7% | 43 | Share leader scanned 2026-10-22 · mean plays per video we sampled: 228,924 |
| #dceased | 5.7% | 43 | Share leader scanned 2026-10-23 · mean plays per video we sampled: 110,535 |
| #magicalrealism | 4.6% | 35 | Share leader scanned 2026-10-22 · mean plays per video we sampled: 29,836 |
| #heartofstone | 4.4% | 33 | Share leader scanned 2026-10-22 · mean plays per video we sampled: 151,415 |
| #bluecollarking | 3.7% | 28 | Share leader scanned 2026-10-20 · mean plays per video we sampled: 159,325 |
| #bookrecommendations | 3.4% | 26 | Share leader scanned 2026-10-14 · mean plays per video we sampled: 1,612,796 |
| #blackrose | 3.2% | 24 | Share leader scanned 2026-10-22 · mean plays per video we sampled: 944,379 |
| #witchybooks | 3.2% | 24 | Share leader scanned 2026-10-20 · mean plays per video we sampled: 128,422 |
| #bookrecs | 3.0% | 23 | Share leader scanned 2026-10-17 · mean plays per video we sampled: 1,035,900 |
| #fairytaleretellings | 2.8% | 21 | Share leader scanned 2026-10-21 · mean plays per video we sampled: 77,705 |
| #deadreckoning | 2.3% | 17 | Above even split scanned 2026-10-23 · mean plays per video we sampled: 47,098 |
Every row is a dated snapshot, not a live counter and not a lifetime total. For each hashtag we read a sample of the videos TikTok lists first on its page, on the date shown, and counted the ones that are actually on that hashtag’s book content: those are the on-tag videos sampled. TikTok moves by the hour; a figure scanned in October is an October figure and is labelled as one.
Share is a hashtag’s on-tag videos divided by the on-tag videos of every ranked hashtag in the same pool: the lane on a lane page, all 328 ranked hashtags (5,390 on-tag videos) on the index, or the general hashtags that belong to no lane. It is a share of what we sampled, so it tells you which of a lane’s hashtags carry the most on-tag BookTok activity relative to the others; it does not tell you how many videos use the hashtag, and the sample is capped at about sixty videos per hashtag, so several busy hashtags tie near the top. Against an even split compares a share with 1 divided by the number of ranked hashtags in the pool: twice that or better is a share leader, at or above it is above the even split, below it is below. A pool of fewer than three ranked hashtags shows no share. That is the whole rule.
The mean plays per video we sampled beside each scan date is a small detail and ranks nothing. It is the average of the lifetime plays of the sampled videos, so a few viral videos can lift it; it is not TikTok’s play count for the hashtag. Scans dated before 6 October 2026 came from a scraper that did not filter for book content, so they are shown with their date and are not ranked. It is a measurement, not a promise — nothing here predicts what your video will do.
9,535 scans across 761 hashtags and 142 subgenre lanes, first scan 2026-05-11, most recent 2026-10-23. The same figures are available as JSON with ?format=json.
Free to embed anywhere. The widget keeps a visible “Data: Tropesmith” credit link back to tropesmith.com — that link is the licence, and it is rendered into the payload server-side so it cannot be shipped without it.
<div id="tropesmith-booktok-tags"></div> <script src="https://tropesmith.com/embed/booktok-tags.js?lane=fantasy.general" async></script>