Pick your genre and a trope. We tell you how many readers actually asked for it, what share of the genre that is, and whether it is rising or cooling — counted from 2,220,000+ reader-demand signals, not guessed. 3,589 trope-and-genre readouts across 101 genres.
Changing the genre and pressing Check demand reloads the trope list for that lane. 3,589 trope-and-lane readouts are published today.
Biggest gains in share of their own genre between the last 12 weeks and the 12 before. Both halves of the comparison are printed, so you can do the division yourself.
| Trope | Genre | Mentions | Share, last 12w | Share, 12w before | Change |
|---|---|---|---|---|---|
| Historical Fiction | Historical Romance | 324 | 3.39% | 1.27% | +166% |
| Small Town | Firefighter Romance | 287 | 4.57% | 1.95% | +134% |
| Character Growth | Contemporary — Small Town Romance | 156 | 0.75% | 0.33% | +128% |
| Romantasy | Romantasy Romance | 369 | 3.19% | 1.42% | +125% |
| Mystery / Suspense Element | Historical Romance | 192 | 1.99% | 0.89% | +124% |
| Dark Romance (as trope) | Bisexual / Pansexual Romance | 236 | 1.57% | 0.70% | +124% |
| Slow Burn | Historical — Scottish Romance | 202 | 6.51% | 2.94% | +121% |
| Gothic | Historical — Gothic Romance | 232 | 2.45% | 1.14% | +114% |
| Possessive MMC | Contemporary — Billionaire Romance | 361 | 4.59% | 2.21% | +108% |
| Slow Burn | Historical — Gothic Romance | 417 | 4.40% | 2.13% | +106% |
| Enemies to Lovers | Historical — Gothic Romance | 232 | 2.48% | 1.21% | +105% |
| Slow Burn | Firefighter Romance | 439 | 6.45% | 3.24% | +99% |
Only tropes with at least 30 counted mentions in each twelve-week band, in genres holding at least 500 trope mentions in each band. Without those floors a trope that went from two mentions to forty tops this table with a four-figure percentage, and that is not a trend — it is a small number moving.
It is a count. Every mention figure on these pages is rows we hold, over a window we name, from sources we name — and each readout shows you the week-by-week table those mentions add up from, so you can check the arithmetic yourself. Nothing is modelled, extrapolated or rounded up for effect, and every figure carries the date it was counted.
It is not a sales forecast. Reader demand is not the same thing as money, and a trope readers shout about is not automatically a trope that sells — that depends on the price, the shelf and the competition in your lane, which is what a Tropesmith Map is for. It is also not a complete census of the internet: it is our corpus, and where a genre is thin the page says so instead of filling the gap.