Every trope we publish for Fantasy, ranked by demand-signal mentions counted over the 28 weeks to 2026-09-07. 12,407 trope mentions counted in the lane in that window. Pick one for the full readout.
Changing the genre and pressing Check demand reloads the trope list for that lane. 3,851 trope-and-lane readouts, last counted 2026-09-16.
| # | Trope | Mentions | Share of lane | Direction | Tagged titles |
|---|---|---|---|---|---|
| 1 | Found Family | 636 | 5.13% | Share change under 15% | 345 |
| 2 | Slow Burn | 366 | 2.95% | Share down | 296 |
| 3 | Enemies to Lovers | 221 | 1.78% | Share down | 383 |
| 4 | Hard Magic System | 205 | 1.65% | Share down | 11 |
| 5 | Ensemble Cast | 181 | 1.46% | Share change under 15% | — |
| 6 | Litrpg | 138 | 1.11% | Share down | — |
| 7 | Character Growth | 131 | 1.06% | Share change under 15% | 9 |
| 8 | Plot Twists | 112 | 0.90% | Share up | 38 |
| 9 | Epic Fantasy | 112 | 0.90% | Share up | 2 |
| 10 | Mystery / Suspense Element | 111 | 0.89% | Share up | 56 |
| 11 | Progression Fantasy | 96 | 0.77% | Share down | — |
| 12 | Dark Fantasy | 96 | 0.77% | Share up | 4 |
| 13 | Coming Of Age | 95 | 0.77% | Share change under 15% | 4 |
| 14 | Political Intrigue | 93 | 0.75% | Share down | 20 |
| 15 | Series Continuation | 88 | 0.71% | Share change under 15% | 3 |
| 16 | Fated Mates | 84 | 0.68% | Share down | 215 |
| 17 | Forced Proximity | 83 | 0.67% | Share down | 758 |
| 18 | Magical Realism | 80 | 0.64% | Share change under 15% | 1 |
| 19 | World Building | 80 | 0.64% | Share up | — |
| 20 | Multi Pov | 74 | 0.60% | Share up | 3 |
| 21 | High Stakes | 74 | 0.60% | Share change under 15% | 26 |
| 22 | Chosen One | 73 | 0.59% | Share change under 15% | 78 |
| 23 | Romantasy | 72 | 0.58% | Share up | 1 |
| 24 | Paranormal Romance | 67 | 0.54% | Share up | 109 |
| 25 | Character Driven | 65 | 0.52% | Share change under 15% | — |
| 26 | Banter | 65 | 0.52% | Share down | 7,977 |
| 27 | Character Driven Narrative | 63 | 0.51% | Share up | — |
| 28 | Portal Fantasy | 57 | 0.46% | Share down | 5 |
| 29 | Slice Of Life | 53 | 0.43% | Not called | — |
| 30 | Series Arc | 52 | 0.42% | Share up | — |
| 31 | Cozy Mystery | 47 | 0.38% | Share up | 3 |
| 32 | Magic Academy | 47 | 0.38% | Share change under 15% | 7 |
| 33 | Reverse Harem / Why Choose | 44 | 0.35% | Share down | 88 |
| 34 | Dark Romance (as trope) | 44 | 0.35% | Share down | 170 |
| 35 | Morally Grey Characters | 42 | 0.34% | Not called | 4 |
| 36 | Cozy Fantasy | 41 | 0.33% | Share up | 1 |
| 37 | Overpowered Protagonist | 40 | 0.32% | Share down | — |
| 38 | Page Turner | 37 | 0.30% | Share change under 15% | 2 |
| 39 | Forbidden Romance | 37 | 0.30% | Share down | 338 |
| 40 | Adventure | 37 | 0.30% | Share change under 15% | 1 |
| 41 | Grimdark | 36 | 0.29% | Not called | 6 |
| 42 | Yearning | 34 | 0.27% | Share down | 12,181 |
| 43 | Morally Grey MMC | 33 | 0.27% | Share change under 15% | 266 |
| 44 | Fast Paced | 33 | 0.27% | Not called | 6 |
| 45 | Romance | 33 | 0.27% | Not called | 1 |
| 46 | Cliffhanger Ending | 32 | 0.26% | Share up | 8 |
| 47 | Redemption Arc | 32 | 0.26% | Not called | 47 |
| 48 | Second Chance | 31 | 0.25% | Not called | 309 |
| 49 | Unreliable Narrator | 30 | 0.24% | Not called | 22 |
| 50 | Fish Out of Water | 29 | 0.23% | Not called | 66 |
| 51 | Morally Grey Protagonist | 29 | 0.23% | Not called | — |
| 52 | Love Triangle | 28 | 0.23% | Not called | 55 |
| 53 | Fantasy Romance / Romantasy | 28 | 0.23% | Not called | 1 |
| 54 | Dark Academia | 27 | 0.22% | Not called | 5 |
| 55 | Secret/Hidden Identity | 27 | 0.22% | Not called | 127 |
| 56 | Hurt/Comfort | 27 | 0.22% | Not called | 218 |
| 57 | Urban Fantasy | 26 | 0.21% | Not called | 5 |
| 58 | Dual POV | 26 | 0.21% | Not called | 19 |
| 59 | Cosmic Horror | 25 | 0.20% | Not called | — |
Direction is the change in each trope’s share of the lane between the last 12 weeks and the 12 before — never a raw weekly move. “Not called” means the two bands hold fewer than 30 mentions between them and we will not pretend otherwise. Tagged titles are counted across our whole registry, not just this lane.